Home | | | Careers | | | Sitemap | | | Contact Us |
FAW J5P-420 PM Specification |
|
MODEL |
J5P-420 PM (JUMBO) | |
Mass | Curb Weight of Chassis (kg) | 10,750 |
Gross Carriage Weight (kg) | Maximum 80,000 | |
Axle Load Distribution (kg) | Front | 5,545 |
Rear | 5,205 | |
Axle Carriage Weight (kg) | Front | 7,000 |
Rear | 32,000 | |
Performance | Min. Steering Radius (m) | 15.6 |
Max. Speed (km/h) | 87 | |
Max. Grade ability (%) | 37 | |
Fuel Consumption | 38 | |
Fuel Tank Capacity (L) | 500 | |
Engine | Model | CA6DM2-42 |
Type | 6 Cylinders, In line, Director Injection, Diesel Engine, Turbocharged inter-cooler, OHV 24 Valve | |
Max. Output (hp/rpm) | 420 / 1900 | |
Max. Torque (NM) | 1,900 | |
Displacement (cc) | 11,000 | |
Transmission | Model | EATON ET20109A |
Type | 10 Forward & 2 Reverse | |
Forward Shift Ratio | 13.89, 9.09, 6.53, 4.78, 3.57, 2.55, 1.83, 1.34, 1.00 | |
Reverse Shift Ratio | 13.89, 3.89 | |
Clutch | Make | EATON |
Type | Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air auxiliary power supply | |
Size (mm) | 430 (17 inches) | |
Axles | Front | Reverse elliot "I" section beam |
Rear | FAW_485 Single Reduction | |
Ratio | 4.625 | |
Differential lock | Wheel-differential lock | |
Brakes | Driving Brake | ABS brakes |
Parking Brake | Spring energy storage type | |
Auxiliary Brake | Engine Brake / Exhaust Brake | |
Steering | Model |
Recycle ball type, Hydraulic power steering |
Suspension | Front | Semi elliptic multi leaf springs with shock absorbers |
Rear | Semi elliptic multi leaf springs with upper torque rods | |
Wheels & Tyres | Rim | 8.5-20 |
Tyre Size | 12-00-20 R | |
No. of Tyres | 11 | |
Cab | Type | J5P New designed cab over engine, front lifting with 04 point hydraulic suspension |
Seating Capacity | 3 | |
Paint |
Metallic & Solid Colors | |
Dimensions | Length (mm) | 6,793 |
Width (mm) | 2,490 | |
Height (mm) | 3,350 | |
Min. Ground Clearance (under rear axle) | 314 | |
Electrical System | Voltage | 24V |
Generator | 1,500 W | |
Battery (V/Ah) | 2-12 / 150 |
Note: Specification are subject to change without prior notice